MEMBERSHIP RENEWAL SUBSCRIPTION RATE FOR THE YEAR
2024-25
Renewal Subscription from Financial Year 2024-25
CATEGORY | SUBSCRIPTION(Rs.) | GST @ 18%(Rs.) | TOTAL(Rs.) |
---|---|---|---|
INDIVIDUAL MEMBER (M) | 2,904.00 | 523.00 | 3,427.00 |
STUDENT MEMBER (SM) | 436.00 | 78.00 | 515.00 |
INDUSTRY MEMBER (CM) | |||
BELOW 1 Cr | 4,356.00 | 784.00 | 5,140.00 |
1-5 Cr | 7,260.00 | 1,307.00 | 8,567.00 |
5-10 Cr | 11,616.00 | 2,091.00 | 13,707.00 |
10 -25 Cr | 22,990.00 | 4,138.00 | 27,128.00 |
25-50 Cr | 26,620.00 | 4,792.00 | 31,412.00 |
Above 50 Cr | 30,250.00 | 5,445.00 | 35,695.00 |
FOREIGN | |||
INDIVIDUAL MEMBER | US$ 121 | US$ 121 | |
INDUSTRY MEMBER | US$ 424 | US$ 424 |
Discounts to be offered if paid within stipulated date
Renewal Duration | If paid on or before 31st March for the next subscription year | If paid on or before 30th April for the current subscription year | If paid on or before 30th June for the current year |
---|---|---|---|
1-Year | 7% | 5% | Loyalty Coupons Bonus will be issued for 25% of renewal fees paid, which can be redeemed for Membership services excluding renewals |
1+1 Year (2-Year) | 12% | 10% | |
1+2 Year (3-Year) | 17% | 15% | |
Senior Citizens - 60 Years | 25% discount only if paid on or before 30th April every year, irrespective of number of years |
Please select your membership category from the below dropdown and click on GO button to go to
the Next Page